The ribbon revolution brought to the public eye the idea of associating specific colors with particular causes. These colors can also be used on quality custom wristbands from Wristband Connection. Select your awareness color, and then customize your wristband with a personalized message. You can add artwork from our extensive image library, or submit your own. There are no minimum order requirements at WristbandConnection.com, and bulk pricing makes awareness color wristbands the perfect tool for fundraising. All our silicone wristbands are durable, comfortable, flexible, non-allergenic, water resistant, eye-catching, and soft.
Below is a list of some of the most popular wristband colors and some of their most well-known meanings:
CAMOUFLAGE | support for troops | |
PIC | ||
BLACK | Restless Legs Syndrove | |
Mourning | ||
POW / MIA | ||
Sleep Apnea - MAY | ||
Colitis - MAY | ||
LIGHT BLUE | Trisomy 18 | |
Graves Disease - JANUARY | ||
Prostate Cancer - SEPTEMBER | ||
BLUE & YELLOW | Designated Driver | |
Down Syndrome - OCTOBER | ||
BROWN | Anti-Tobacco - NOVEMBER | |
Colorectal Cancer - MARCH | ||
BURGUNDY | Sturge-Weber Syndrome | |
Factor V Leiden | ||
Meningococcal Meningitis - AUGUST | ||
Multiple Myeloma | ||
Sickle Cell Anemia - SEPTEMBER | ||
GOLD | Tinnitus - MAY | |
COPD - NOVEMBER | ||
Neuroblastoma | ||
GRAY | Parkinson's Disease | |
Juvenille Diabetes - NOVEMBER | ||
GREEN | Bipolar Disorder - FEBRUARY | |
Bone Marrow Donation - NOVEMBER | ||
Cerebral Palsy - MAY | ||
Glaucoma - JANUARY | ||
Tourette's Syndrome - MAY/JUNE | ||
LIGHT GREEN | Celiac Disease - MAY | |
LIME GREEN | Duchenne Muscular Dystrophy - FEBRUARY | |
Muscular Dystrophy - MAY | ||
Non-Hodgkin's Lymphoma - SEPTEMBER | ||
Sandhoff Disease | ||
ORANGE | Multiple Sclerosis - MARCH | |
Leukemia - SEPTEMBER | ||
Lupus - OCTOBER | ||
Melanoma - MAY | ||
PEACH | Endometrial Cancer - SEPTEMBER | |
Uterine Cancer - SEPTEMBER | ||
PEARL | Emphysema - NOVEMBER | |
Lung Cancer - NOVEMBER | ||
Mesothelioma | ||
PERIWINKLE | Esophageal Cancer | |
Anorexia Nervosa - FEBRUARY | ||
Bulimia Nervosa - FEBRUARY | ||
Eating Disorders - FEBRUARY | ||
PINK | Breast Cancer - OCTOBER | |
PINK & BLUE | Sudden Infant Death Syndrome - OCTOBER | Male Breast Cancer |
PURPLE | Testicular Cancer - APRIL | |
Alzheimer's Disease - NOVEMBER | ||
Domestic Violence - NOVEMBER | ||
Lupus - MAY | ||
Pancreatic Cancer - NOVEMBER | ||
RAINBOW | Gay Pride - JUNE | |
RED | AIDS - DECEMBER | |
Factor XI Deficiency | ||
Heart Disease - FEBRUARY | ||
Stroke - MAY | ||
Tuberculosis | ||
RED & BLUE | Seasonal Disorder | |
Hypo Plastic Left Heart Syndrome | ||
SILVER | Elderly Abuse - MAY | |
Dyslexia - OCTOBER | ||
TEAL | Posttraumatic Stress Disorder - APRIL | |
Obsessive-Compulsive Disorder | ||
Ovarian Cancer -SEPTEMBER | ||
WHITE | Adoptee - NOVEMBER | |
Bone Cancer - AUGUST | ||
Retinoblastoma | ||
Scoliosis | ||
YELLOW | Troop / Military Support - MAY | |
Bladder Cancer | ||
Endometriosis - MARCH | ||
Sarcoma - JULY | ||
Spina Bifida - OCTOBER |